The Bengals have a list of needs that are more clear this
off season than in the past. Due to the success of the past 4 draft classes. There is always a chance that the front office will not reach for specific needs and make their selections purely on the value of the
players available in each round. The best player available approach is what has made the
difference up and down the Bengals roster.
I have provided a list of the top 5 prospects at each
position of need. Using the CBSsports.com prospect rankings as my source. This
is a draft class of substance over star power in my opinion. Next seasons draft
class will have more of the flashy playmakers. With that being said there are
great players that could help this team take the next step.
I would love to see what direction my fellow Bengals fans think this draft will take us. What needs would you address in rounds 1-3. Thanks again for taking the time and WHODEY!
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
52 | Barrett Jones | C | 1 | Alabama |
55 | *Travis Frederick | C | 2 | Wisconsin |
88 | Brian Schwenke | C | 3 | California |
130 | Khaled Holmes | C | 4 | Southern California |
183 | Braxston Cave | C | 5 | Notre Dame |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
36 | *Eddie Lacy | RB | 1 | Alabama |
59 | *Giovani Bernard | RB | 2 | North Carolina |
73 | *Joseph Randle | RB | 3 | Oklahoma State |
78 | Montee Ball | RB | 4 | Wisconsin |
84 | Andre Ellington | RB | 5 | Clemson |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
3 | Chance Warmack | OG | 1 | Alabama |
22 | Jonathan Cooper | OG | 2 | North Carolina |
69 | Larry Warford | OG | 3 | Kentucky |
92 | *Justin Pugh | OG | 4 | Syracuse |
114 | Brian Winters | OG | 5 | Kent State |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
2 | *Bjoern Werner | DE | 1 | Florida State |
4 | *Damontre Moore | DE | 2 | Texas A&M |
9 | *Barkevious Mingo | DE | 3 | LSU |
16 | Ezekiel Ansah | DE | 4 | Brigham Young |
21 | Datone Jones | DE | 5 | UCLA |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
34 | *Kevin Minter | ILB | 1 | LSU |
38 | Manti Te'o | ILB | 2 | Notre Dame |
104 | Kiko Alonso | ILB | 3 | Oregon |
117 | Nico Johnson | ILB | 4 | Alabama |
131 | Jon Bostic | ILB | 5 | Florida |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
8 | *Jarvis Jones | OLB | 1 | Georgia |
27 | *Alec Ogletree | OLB | 2 | Georgia |
58 | Arthur Brown | OLB | 3 | Kansas State |
62 | Khaseem Greene | OLB | 4 | Rutgers |
67 | Sean Porter | OLB | 5 | Texas A&M |
CBS Prospect Ranking | Player Name | Position | Projected Round | University |
41 | *Matt Elam | SS | 1 | Florida |
44 | Jonathan Cyprien | SS | 2 | Florida International |
99 | Shawn Williams | SS | 3 | Georgia |
145 | JJ Wilcox | SS | 4 | Georgia Southern |
178 | Robert Lester | SS | 5 | Alabama |
*underclassmen | ||||
No comments:
Post a Comment